Home
About Audra
Testimonials
Real Estate
BartonPlace
Spring Austin
Seaholm Condos
360 Condos
Austonian
The W Residences
Milago Condos
Greenshores
Rough Hollow
Zilker Condos Austin
Significant Sales
Urban Bungalow
Suburban Retreat
Downtown Condos
Client Services
Buyers
Sellers
Developer Consulting
Contact Audra
News
Home
About Audra
Testimonials
Real Estate
BartonPlace
Spring Austin
Seaholm Condos
360 Condos
Austonian
The W Residences
Milago Condos
Greenshores
Rough Hollow
Zilker Condos Austin
Significant Sales
Urban Bungalow
Suburban Retreat
Downtown Condos
Client Services
Buyers
Sellers
Developer Consulting
Contact Audra
News
Recent Sales: Downtown Condos
Check out some of Audra’s recent Downtown Condo sales
De Saligny 2 Bedroom, 2.5 Bath 2,039 SF | 78703
Spring 2 Bedroom, 2 Bath 1,061 SF | 78703
BartonPlace 3 Bedroom, 2 Bath 1,686 SF | 78704
Zilkr on the Park 2 Bedroom, 2 Bath 1,279 SF | 78704
Rainey St. 3 Bedroom, 2 Bath 2,418 SF | 78701
Pedernales Loft 785 SF | 78702
BartonPlace 1 Bedroom, 1 Bath 743 SF | 78704
BartonPlace 2 Bedroom, 2 Bath 997 SF | 78704
2124 East 6th St., 1 Bedroom, 1 Bath 832 SF | 78702
BartonPlace 2 Bedroom, 2 Bath 1,117 SF | 78704
BartonPlace 2 Bedroom, 2 Bath 994 SF | 78704
BartonPlace 1 Bedroom, 1 Bath 743 SF | 78704
BartonPlace 2 Bedroom, 2 Bath 1,117 SF | 78704
BartonPlace 2 Bedroom, 2 Bath 935 SF | 78704
BartonPlace 2 Bedroom, 2 Bath 935 SF | 78704
BartonPlace 2 Bedroom, 2 Bath 1,138 SF | 78704
BartonPlace 1 Bedroom, 1 Bath 683 SF | 78704
BartonPlace 2 Bedroom, 2 Bath 1,133 SF | 78704
BartonPlace 1 Bedroom, 1.5 Bath 810 SF | 78704
BartonPlace 3 Bedroom, 2 Bath 1,706 SF, | 78704
BartonPlace 2 Bedroom, 2 Bath 935 SF, 78704
BartonPlace 2 Bedroom, 2 Bath 935 SF | 78704
BartonPlace 1 Bedroom, 1 Bath 743 SF | 78704
BartonPlace 3 Bedroom, 2 Bath 1,686 SF | 78704
BartonPlace 3 Bedroom, 2 Bath 1,610 SF | 78704
BartonPlace 2 Bedroom, 2 Bath 1,133 SF | 78704
Start typing and press Enter to search